COMPUTER ENGINEERING
VISION
MISSION
To develop technical manpower with Social Initiative to work in the Information Technology Sector and contribute to socio-industrial requirements.
M1-To develop techno-savvy Engineers by imparting comprehensive Software and Hardware knowledge by innovative teaching and learning process.
M2-To develop professional skills and leadership abilities through co- Curricular and extracurricular activities.
M3-To inculcate Technical Skills in the areas of Computer Engineering and Information Technology by providing facilities to serve the Society.
| COMPUTER DEPARTMENT | |||
| NAME | DESIGNATION | QUALIFICATION | EXPERIENCE |
| Mrs. Madhura Mahindrakar | HOD | ME(Computer) | Teaching Experience:10 years (degree/diploma) Industrial Experience:1 year |
| Mrs. Monali Magar | Lecturer | ME pursuing(Computer) | Teaching Experience:4 years |
| Mrs. Rakhi Budhalekar | Lecturer | ME pursuing(Computer) | Teaching Experience:3 years |
| Miss. Mansi Rokade | Lecturer | ME pursuing(Computer) | Teaching Experience:2 years |
| Miss. Akansha Thakare | Lecturer | BE(Computer) | Teaching Experience:2 years |
| Mr. Mayur Sapkale | Lecturer | BE(Computer) | Teaching Experience:2 years |
| Miss. Diksha Sidhwa | Lecturer | BE(Computer) | Teaching Experience:1 years |
PEO1 Provide socially responsible, environment friendly solutions to Computer engineering related broad-based problems adapting professional ethics.
PEO2 Adapt state-of-the-art Computer engineering broad-based technologies to work in multidisciplinary work environments.
PEO3 Solve broad-based problems individually and as a team member communicating effectively in the world of work.
PSO 1. Construction Planning and Designing: Perform optimal civil engineering construction, planning and designing activities of desired quality at optimal cost.
PSO 2. Construction Execution and Maintenance: Execute civil engineering construction and maintenance using relevant materials and equipment.
| TOPPERS LIST OF A.Y 2024-25 | |||
| THIRD YEAR TOPPERS- COMPUTERS | |||
| SR NO. | NAME OF THE STUDENTS | PERCENTAGE | RANK |
| 1 | NARWADE UTKARSH SHIVAJI | 92.17 % | I |
| 2 | KATKAR ADITYA JITENDRA | 91.6 % | II |
| TOPPERS LIST OF A.Y 2024-25 | |||
| SECOND YEAR TOPPERS- COMPUTERS | |||
| SR NO. | NAME OF THE STUDENTS | PERCENTAGE | RANK |
| 1 | PAL NILESH | 78.75 % | I |
| 2 | CHAUHAN SIDDHANT | 73.6 % | II |
| TOPPERS LIST OF A.Y 2024-25 | |||
| FIRST YEAR TOPPERS- COMPUTERS | |||
| SR NO. | NAME OF THE STUDENTS | PERCENTAGE | RANK |
| 1 | NANDBIHARI ANMOLKUMAR | 75.41 % | I |
| 2 | RISHIRAJ SHARMA | 72.00 % | II |


