Serial | NAME | BRANCH | SUBJECT | MARKS | |
---|---|---|---|---|---|
1 | UPATEKAR RAJAS GAUTAM | MECH | PER | 94/100 | |
2 | SHIRKE OMKAR RANJIT | MECH | PER | 94/100 | |
3 | GHODKE HARSHAL LAMAN | MECH | PER | 96/100 | |
4 | GHODKE HARSHAL LAMAN | MECH | RAC | 95/100 | |
5 | PATIL ATHARVA TANAJI | MECH | MEM | 65/70 | |
6 | PATIL ATHARVA TANAJI | MECH | MPR | 66/70 | |
7 | TARE VINOD RAJENDRA | MECH | MPR | 65/70 |
SUBJECT
Serial | NAME | BRANCH | SUBJECT | MARKS |
---|---|---|---|---|
1 | YOGI GANDHE | CIVIL | M3 | 100/100 |
2 | DIVYESH GITE | CIVIL | M3 | 100/100 |
3 | DEVESH KARKHANIS | CIVIL | M3 | 100/100 |
4 | AAKASH NIRMAL | CIVIL | M3 | 100/100 |
5 | SHUBHAM KOCHAREKAR | CIVIL | M3 | 100/100 |
6 | KAUSTUBH LOKARE | MECHANICAL | M3 | 99/100 |
7 | MANSI GHADGE | IT | M3 | 99/100 |
Campus on a tour designed for prospective graduate and professional students. You will see how our university like, facilities, studenst and life in this university. Meet our graduate admissions representative to learn more about our graduate programs and decide what it the best for you.