INFORMATION TECHNOLOGY
This branch combines the fields of electrical engineering and computer science to create new computer hardware and software. Principles learned during completion of this course give the detailed knowledge to design the computer Architecture. After completing this graduation course, the students are offered multiple numbers of opportunities to work as software and hardware engineers.
VISION
MISSION
To develop technical manpower with Social Initiative to work in the Information Technology Sector and contribute to socio-industrial requirements.
M1-To develop techno-savvy Engineers by imparting comprehensive Software and Hardware knowledge by innovative teaching and learning process.
M2-To develop professional skills and leadership abilities through co- Curricular and extracurricular activities.
M3-To inculcate Technical Skills in the areas of Computer Engineering and Information Technology by providing facilities to serve the Society.
| INFORMATION TECHNOLOGY DEPARTMENT | |||
| NAME | DESIGNATION | QUALIFICATION | EXPERIENCE |
| Mrs. Madhura Mahindrakar | HOD | ME(Computer) | Teaching Experience:10 years (degree/diploma) Industrial Experience:1 year |
| Miss. Anushka Shrivastva | Lecturer | ME pursuing(Computer) | Teaching Experience:2 years |
| Mr. Anuj Prajapati | Lecturer | BE(Computer) | Teaching Experience:1 years |
| Miss. Aarti Gaikar | Lecturer | BE(Computer) | Teaching Experience:3 years |
PEO1 Provide socially responsible, environment friendly solutions to Computer engineering related broad-based problems adapting professional ethics.
PEO2 Adapt state-of-the-art Computer engineering broad-based technologies to work in multidisciplinary work environments.
PEO3 Solve broad-based problems individually and as a team member communicating effectively in the world of work.
PSO 1. Electronics and Telecommunication Systems: Maintain various types of Electronics and Telecommunication systems.
PSO 2. EDA Tools Usage: Use EDA tools to develop simple Electronics and Telecommunication engineering related circuits.
| THIRD YEAR TOPPERS- INFORMATION TECHNOLOGY | |||
| SR NO. | NAME OF THE STUDENTS | PERCENTAGE | RANK |
| 1 | TAMBOLI ANUSHKA SANDIP | 87.6 % | I |
| 2 | KHEDEKAR SAMAR RAMCHANDRA | 84.13 % | II |
| 3 | GUPTA SAMEER KUMAR SANTOSH | 84.13 % | II |
| SECOND YEAR TOPPERS- INFORMATION TECHNOLOGY | |||
| SR NO. | NAME OF THE STUDENTS | PERCENTAGE | RANK |
| 1 | JADHAV SONALI | 82.82 % | I |
| 2 | LOKHANDE VAISHNAVI | 77.77 % | II |
| FIRST YEAR TOPPERS- INFORMATION TECHNOLOGY | |||
| SR NO. | NAME OF THE STUDENTS | PERCENTAGE | RANK |
| 1 | NIKITA KOHAD | 75.00 % | I |
| 2 | MADHURA DHAMALE | 75.00 % | I |
| 3 | SIDDHI NAGAVKAR | 74.24 % | II |



